Seller # | Industry/Sector | Sales | EBITDA | Location | SIC Code | |
---|---|---|---|---|---|---|
![]() | S-3163-2 JRB | Premier E-Commerce Business | $19.0M | $1.8M | 3581 | |
![]() | S-919-8 DBN | Well Drilling | $12.16M | $2.4M | Florida | 1781, 4971, 7389, 7342, 0711 |
![]() | S-3084-19 SBB | Home Automation & Home Security Distribution Company | $12M | $1.2M | West Coast | 1731, 238210 |
![]() | S-1627-24 LB | Multi-Disciplinary Civil Engineering Consulting Firm | $6.0M | $2.5M | New Jersey | 8711 |
![]() | S-2986-2 DWF | Energy O&G Measurement Equipment Manufacturer | $50.0M | $9.0M | South Central | 1389, 3823, 3999 |
![]() | S-3188-10 CAN | Animal Health Products | $8.5M | $1.6M | Midwest | 2834, 2048 / 325412, 311119 |
![]() | S-2937-52 TJE | Manufacturer of Granite Memorials | $15.0M | $4.6M | Northeast | 328105 / 339995 |
![]() | S-3084-18 SBB | Window Manufacturer | $5.8M | $2.0M | USA | 3442, 28990 |
![]() | S-3084-17 SBB | HVAC & Plumbing Repair/Replacement | $3.7M | $1.6M | Central Region | 1711, 238220 |
![]() | S-3259-2 AWB | IT Consulting / Government Contractor | $23.0M | $4.0M | Mid-Atlantic | 62012 |
![]() | S-3259-1 AWB | Commercial Roofing Contractor | $44.0M | $7.9M | Mid-Atlantic | 238160 |
![]() | S-3035-4 LB | Water & Wastewater Treatment Heavy Construction Contractor | $25.0M | $.950M | Texas | 1623 |
![]() | S-3258-1 TS | IT Company: Consulting, Software | $15.2M | $3.8M | Southwest | 5045, 3773, 7372 |
![]() | S-3257-2 MWC | Medical Office Facility | $6.4M | $3.0M | Northern Midwest | 5984 |
![]() | S-3256-1 TS | Electrical Control Panel Manufacturer | $23.0M | $3.5M | South | 5063, 3625, 3699, 3643 |
![]() | S-2937-51 TJE | Owner-Absentee Healthcare Equipment Manufacturing & Distributor | $8.0M | $1.1M | Midwest | 5047 / 339100 |
![]() | S-2986-7 DWF | Energy Services | $8.4M | $2.0M | South Central | 1389. 1781 |
![]() | S-2432-35 DBN | Full Service Frac Tank Rental | $3.0M | $1.4M | Permian Basin | 1389, 7359 |
![]() | S-2432-34 DBN | Provider of Underground Utility Locating | $9.7M | $1.7M | Texas | 1389, 4939 |
![]() | S-2432-33 DBN | Oilfield Staffing Company | $47.0M | $9.0M | Texas, New Mexico | 1389 |
![]() | S-3257-1 MWC | Propane Supply Company | $7.1M | $.80M | West Coast | 5984 |
![]() | S-2958-9 RFK | Commercial & Industrial HVAC/R Company | $7.1M | $1.1M | Mid-Atlantic PA, NJ, DE | 1711 |
![]() | S-1627-22 LB | Heavy Civil Specialty Engineering Firm | $15.6M | $4.4M | North Central + 10 States | 8711 |
![]() | S-3255-2 JHH | Plumbing Company / Contractor | $8.1M | $1.7M | Central Florida | 1711 |
![]() | S-3255-1 JHH | Construction / Commercial Excavating | $30M | $4.5M | Central, FL | 1794 |
![]() | S-2937-50 TJE | Clean Room Supplies | $4.5M | $.919M | South Central | 5047 / 72721 |
![]() | S-3254-1 CAN | Metal Fabrication Company | $5.1M | $1.3M | Midwest | 3499, 3441/ 332312, 332999 |
![]() | S-3253-1 AWB | Home Storage Retailer | $11.5M | $1M | Mid-Atlantic | 5039 |
![]() | S-3252-1 DBN | Cannabis Specializing General Contractor | $19.2M | $2.12M | Florida | 1541, 1542 |
![]() | S-3232-9 SBB | Mattress Manufacturer & Accessories | $50.3M | $4.7M | Southern USA | 2515, 5021 |
![]() | S-3232-8 SBB | Firearms Parts & Accessories Company | $23M | $8.3M | USA | 3484, 3489 |
![]() | S-3232-7 SBB | Vitamin & Supplement Brand | $9M | $2.9M | South Central | 10890, 2833, 446191 |
![]() | S-3232-3 SBB | Branded Floral Supply Company | $22.3M | $3.4M | Northeast Region | 5193, 519301, 46499 |
![]() | S-3216-2 ROB | Profitable Last-Mile Freight Delivery Service | $4.2M | $.900M | Mountain West | 4214 |
![]() | S-3203-1 TS | Solar Panel Contractor | $7.5M | $3.2M | South Central | 1746, 8999 |
![]() | S-3181-1 DWF | Landscape & Garden Centers | $7M | $1.5M | Hawaii | 5191, 5023, 7389 |
![]() | S-3159-1 PS | Petroleum Equipment Contractor | $9.8M | $1.2M | North Central | 811310, 23829 |
![]() | S-3147-1 SZM | Manufacturing/Brazing and Annealing | $6.5M | $1.2M | Midwest East | 3389 |
![]() | S-3119-6 JML | Third Party Logistics (3PL) Company | $8.8M | $1.1M | International | 4731 |
![]() | S-3092-6 AHO | Unified Communication Software Company | $3.2M | $1.9M | International | 7372 |
![]() | S-3117-8 DWF | Fishing & Hunting, Lifestyle Retail | $8M | $2.7M | South Central | 3949 |
![]() | S-3117-16 DWF | Millwork Hardwoods Windows & Door Company | $18.5M | $1.5M | South Central | 2431 |
![]() | S-3117-15 DWF | Glass Glazing Contractor | $14.5M | $1.7M | South Central | 1793 |
![]() | S-3117-13 DWF | Specialty Oilfield Service Companies | $11M | $3.0M | South Central | 4612, 3829, 1629 |
![]() | S-3092-5 AHO | Software & Hardware Transportation System | $12.1M | $3.3M | International | 7372 |
![]() | S-3084-12 SBB | Trailer Sales | $24M | $3.3M | Southwest | 3715 |
![]() | S-3084-11 SBB | Gym and Nutritional Supplement Franchise | $5M | $1.7M | USA | 7991, 2833 |
![]() | S-3084-10 SBB | IT Healthcare Staffing Agency | $9M | $.900M | USA | 7361, 8049, 8744 |
![]() | S-2996-9 LB | Bioidentical Hormone Replacement Therapy | $6.1M | $3M | Mid-Atlantic | 8011 |
![]() | S-2937-49 TJE | Tractor Trailer Sales & Service | $17.7M | $2.1M | Northeast | 3537 |
![]() | S-2882-25 CAM | Federally Focused Solution Provider & VAR | $29M | $1.5M | Midwest | 7130 |
![]() | S-2792-1 LB | High Quality Drywall Installation Commercial Co. | $6.2M | $1.8M | New England | 1742 |
![]() | S-2672-3 SL | Electrical Business: Commercial & Residential | $4.7M | $.76M | Southwest | 1731 |
![]() | S-2555-6 CAN | Building Supplies | $29.3M | $4.6M | Eastern USA | 5211 |
![]() | S-233-18 AHO | Building Materials and Lumber | $5.7M | $1.1M | Northeast | 5211 |
![]() | S-233-17 AHO | Communications Company and High-Speed Internet Provider | $6.7M | $1.4M | Western USA | 4899 |
![]() | S-233-16 AHO | Lumber and Building Materials | $15.3M | $M | Mid-Atlantic | 5211, 5031 |
![]() | S-2027 RLS | Waterproofing Company | $47M | $5M | Southeast | 1799 |
![]() | S-2026 KMT | Contractor: Environmental Remediation, Demolition, De-Commissioning, Redevelopment | $29.5M | $8.2M | Eastern USA serving North America | 1795 |
![]() | S-1939-2 JRB | Building Supply | $6.7M | $.75M | Southeast | 5211 |
![]() | S-1885 MHS-MJK | Branded, High Performance Architectural Paints | $6.4M | $1.5M | East Coast | 5198 |
![]() | S-1854 MHS | International Fashion Jewelry Wholesaler | $3.4M | $1.0M | East Coast | 5094 |
![]() | S-3117-6 AJR-PAM | Oil & Gas Heavy Equipment Rental | $4.6M | $1.1M | Texas & Louisiana | 1311 |
![]() | S-3117-5 DWF-PAM | Commercial/Residential Flooring | $13.2M | $1.4M | South Central | 5713 |
![]() | S-3027-8 JC | Asset-Based Lender | $14.3M | $4.0M | Mid West USA | 6163 / 522310 |
![]() | S-2937-27 TJE | Home Builder | $16M | $1.6M | South Central | 1522/236116 |
![]() | S-2776-1 JSI | Boutique Public Sector Recruiting & Staffing Co. | $11.761M | $1.780M | Midwest with Clientele Nationwide | 7361 / 561311 |
![]() | S-2129-4 CAM | Custom Design and Installation Company of Residential and Commercial Window Treatments | $3.4M | $1.2M | Northeast | 2591, 5714 |
![]() | S-2006 LG | Niche Manufacturer of Furniture | $14.015M | $1.471M | Midwest | 5021 |
![]() | S-1627-17 LB | Highway Infrastructure Construction Co. | $15.0M | $1.1M | New York State | 1611,1622 |
![]() | S-1345-1 DW | National Sportswear Distributor | $9.0M | $2.1M | Northeast | 5091, 5941 |
![]() | S-3248-1 DGN | Industrial & Commercial Design-Build Contractor | $42.3M | $2.4M | Southeast | 1542 |
![]() | S-3244-1 DJK | 40 Yr. Old Proprietary Marine Accessories Company Manufacturing and Distribution | $15.6M | $3.6M | 3732 | |
![]() | S-3232-11 SBB | Electric Bike- Ecommerce Brand | $5.2M | $1.5M | Eastern Region | 5571, 441228 |
![]() | S-3192-3 TS | Software Developer | $5.3M | $0.960M | Southwest | 7371,7372,7374 |
![]() | S-3188-9 CAN | CBD & Cannabis | $40.0M | $7.0M | Midwest | 512227, 28290, 80538 /325411, 459991 |
![]() | S-3188-8 CAN | Oil & Gas Equipment Sales/Rentals/Repair | $7.0M | $3.0M | Southern US | 3532, 3533 / 333132 |
![]() | S-3084-16 SBB | Heavy Duty Equipment Distributor | $8.5M | $1.7M | Worldwide | 5084, 3999 |
![]() | S-3084-15 SBB | Staffing Agency- IT & Life Science | $5.2M | $1.9M | East Coast | 7361, 561311 |
![]() | S-2937-48 TJE | Underground Utilities & Commercial Site Development | $20M | $7M | Southeast | 1626 / 237100 |
![]() | S-2675-1 TS | HVAC & Plumbing Service | $17M | $2M | Southeast | 1711, 1731, 4911, 7629 |
![]() | S-2432-32 DBN | Oilfield Well Recurring Services – Hot Oil, Water, Salt Water & Production Chemicals | $15M | $5.828M | N. Dakota/Montana | 1389 |
![]() | S-3245-1 DAL | Waterworks Import Distributor | $13.2M | $3.4M | Southwest US | 3494 |
![]() | S-3242-1 ROB | Leading Right-Of-Way Services Provider | $26.7M | $5.5M | Mountain West | 6531 |
![]() | S-3240-1 LB | Telecom Service Provider Rurals + Installation & Sales | $14.9M | $2.0M | Canada | 4813, 517410, 517411 |
![]() | S-3238-1 SL | World Renowned Tech-Enabled Transportation Company | $10.2.2M | $2.65M | Northeast | 4119 |
![]() | S-3209-1 LMH | Market-Leading Foundries | $4.9M | $0.75M | Midwest | 3365 / 331524 |
![]() | S-3188-7 CAN | Oil & Gas Well Equipment Sales and Rentals | $10.3M | $2.9M | Southern US | 3533,1389 / 237120, 333132 |
![]() | S-3117-12 DWF | Infrastructure Development | $16.6M | $4.0M | South Central | 3531 |
![]() | S-3117-11 DWF-PAM | Specialty Oilfield Services | $3.0M | $1.1M | South Central | 1629,3829 |
![]() | S-3084-14 SBB | French Bakery | $6.1M | $2.1M | West Coast | 2051,5461 |
![]() | S-3084-13 SBB | Masonry Construction/Restoration Business | $11.3M | $2.3M | Eastern Region | 1741, 238140 |
![]() | S-3084-6 SBB | Freight Transportation Company | $3M | $1.2M | Western Region | 4213,4222 |
![]() | S-3080-1 BCS | FDA-certified Vitamin & Supplement Manufacturer & Online Retailer | $10.0M | $2.0M | 2833 / 325411 | |
![]() | S-2990-4 CES | Maintenance & Renovation Management | $35.0M | $M | Northwest USA | 1541,1623,1629 |
![]() | S-2958-6 RFK | Geotechnical Contractor | $6.7M | $1.5M | Mid Atlantic | 1690 |
![]() | S-2942-5 BRL | Premier Hardscapes Builder | $11M | $1.8M | Midwest | 1521, 5032, 1741, 0761 / 23116 |
![]() | S-2792-2 LB | Insulation Contractor - Residential & Commercial | $3.01M | $0.813M | New England | 1742 |
![]() | S-2009-5 AHO | Senior Health Care | $3.4M | $0.85M | East Coast | 8082, 8361 |
![]() | S-191-17 BAH | Major Home Remodeling Company | $41M | $7.4M | Western, NW, Central & Midwest States | 1521 / 2366118 |
![]() | S-3202-1 EAG | Lodge and Wedding Venue | $4.3M | $1.0M | Midwest | 7011 / 721110 |
![]() | S-3173-2 TS | Sheet Metal Fabrication | $4.0M | $1.0M | Northeast | 3444, 3999 |
![]() | S-3120-2 ELD | Software-as-a-Service / Energy-as-a-Service | $3.9M | $1.34M | Western Region (Remote Office Opportunity) | 7372, 4911, 4931, 4939 |
![]() | S-3084-8 SBB | Kitchen and Bath Remodeling Company | $3.5M | $0.868M | Northeast Region | 1521/ 236118 |
![]() | S-2937-34 TJE | Pool Contractor | $4.1M | $1.4M | Midwest | 1799 / 238990 |
![]() | S-2921-3 SBB | Electrical Contractor Company | $4.0M | $1.75M | Midwest Region | 1731, 238210 |
![]() | S-3231-1 SBB | HVAC & Plumbing Contractor Company | $6.0M | $1.7M | Midwest Region | 1711, 238220 |
![]() | S-3216-3 ROB | Profitable Structural Steel Fabricator | $6.0M | $1.0M | Mountain West | 3441 |
![]() | S-3065-2 BRL | Major Fitness Equipment Distributor | $5.1M | $0.9M | Midwest | 7991 / 423800 |
![]() | S-3232-5 SBB | eLearning Investment Trades | $10.6M | $4.7M | USA | 6231, 6221, 6211, 85590 |
![]() | S-3231-2 SBB | Manufacturer & Distributor of Solar Lighting | $7.3M | $1.84M | USA | 251402, 5021 |
![]() | S-3192-1 TS | Manufacturer of Cookware | $9.9M | $2.2M | Southwest | 3631 |
![]() | S-3191-1 TS | Horizontal & Directional Drilling Contractor | $12.3M | $5.5M | South | 1629, 5082 |
![]() | S-3188-5 CAN | Oil & Gas Field Supplies Distributor | $8.34M | $1.64M | South Central USA | 3533 / 333132 |
![]() | S-3185-2 TS | Car Lifting Business | $10M | $0.9M | USA & Canada | 7537,7699 |
![]() | S-3173-1 TS | Recycling Waste | $7.0M | $1.3M | Northeast | 4953 |
![]() | S-3117-10 DFW-PAM | Wellsite Geology and Mudlogging | $8.0M | $1.8M | Texas | 1311 |
![]() | S-3051-5 SL | Multi-Disciplined Architecture & Engineering Firm | $10.5M | $1.8M | Texas | 8712 |
![]() | S-2937-36 TJE | Road Construction | $9M | $1.6M | Southeast | 1611 / 237310 |
![]() | S-2518-2 JC | 5 Unit Casual Dining Franchise Restaurants | $8M | $1.8M | Delaware Valley | 5812/ 722 |
![]() | S-3232-4 SBB | Branded Apparel Company Women’s, Men’s, Kids and Dogs | $19.4M | $3.18M | USA & Canada | 2389, 5621, 5699 |
![]() | S-3117-14 DWF | Energy Services | $16.1M | $3.8M | South Central | 1389 |
![]() | S-2958-8 RFK | Value Added Pipe Valve & Fitting Distributor | $18M | $1.5M | Mid-Atlantic | 5072, 5085, 5039 |
![]() | S-2937-47 TJE | Wholesale Distributor of HIGH-QUALITY Building Material | $26M | $4.3M | Midwest | 5211-42 / 423310 |
![]() | S-3232-6 SBB | Indoor and Outdoor Furniture Brand | $38M | $10.75M | USA | 251402, 5021 |
![]() | S-3084-9 SBB | IT Healthcare Consulting Firm | $30M | $6M | USA | 541611, 8742, 8748 |
![]() | S-2937-46 TJE | Single Family Custom Home Builder | $50M | $6.5M | Northwest | 1522 / 236116 |
![]() | S-2937-43 TJE | Leading Construction Company | $70M | $4M | Northwest | 1522 / 23611 |
![]() | S-2846-9 SR | Multi Family Developer-Affordable & Market Rate | $319M | $15.6M | California | 1522 / 236116 |
America’s International Network of M&A Business Brokers
Gottesman Company has been working with buyers and sellers for over 38 years. Our team of highly experienced, independent M&A business brokers can help find you the perfect buyer and get you the price you deserve. We make it easy to sell your business.